<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texas Screwed by BCS</title>
	<atom:link href="http://www.flockofcats.com/yulzopolis/sports/texas-screwed-by-bcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flockofcats.com/yulzopolis/sports/texas-screwed-by-bcs/</link>
	<description>Politics, Video Games, Japan, Random Stuff, Etc</description>
	<lastBuildDate>Sun, 20 Jun 2010 18:11:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Biff</title>
		<link>http://www.flockofcats.com/yulzopolis/sports/texas-screwed-by-bcs/comment-page-1/#comment-81</link>
		<dc:creator>Biff</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.flockofcats.com/?p=109#comment-81</guid>
		<description>Fuck OU!</description>
		<content:encoded><![CDATA[<p>Fuck OU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://www.flockofcats.com/blog/wp-content/plugins/rpx/images/google.png'/> sneaky</title>
		<link>http://www.flockofcats.com/yulzopolis/sports/texas-screwed-by-bcs/comment-page-1/#comment-12</link>
		<dc:creator><img src='http://www.flockofcats.com/blog/wp-content/plugins/rpx/images/google.png'/> sneaky</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.flockofcats.com/?p=109#comment-12</guid>
		<description>Here is the google traffic...the first number is the number of referals.  Next is the Pages/Visit, Avg. Time on Site,  % New Visits, and the Bounce Rate  

1. flock of cats  17  3.35  00:12:20  0.00%  52.94%  
2. texas screwed by bcs  12  1.08  00:00:07  91.67%  91.67%  
3. bcs texas screwed  3  1.00  00:00:00  100.00%  100.00%  
4. texas got screwed by bcs  3  1.00  00:00:00  100.00%  100.00%  
5. texas screwed bcs  3  1.00  00:00:00  100.00%  100.00%  
6. texas screwed in bcs  3  1.00  00:00:00  100.00%  100.00%  
7. disney f corrupting children&#039;s minds  1  1.00  00:00:00  100.00%  100.00%  
8. how can texas slip into the national championship  1  1.00  00:00:00  100.00%  100.00%  
9. ou vs mizzou cartoons dec 6 2008  1  1.00  00:00:00  100.00%  100.00%  
10. texas bcs got screwed  1  1.00  00:00:00  100.00%  100.00%</description>
		<content:encoded><![CDATA[<p>Here is the google traffic&#8230;the first number is the number of referals.  Next is the Pages/Visit, Avg. Time on Site,  % New Visits, and the Bounce Rate  </p>
<p>1. flock of cats  17  3.35  00:12:20  0.00%  52.94%<br />
2. texas screwed by bcs  12  1.08  00:00:07  91.67%  91.67%<br />
3. bcs texas screwed  3  1.00  00:00:00  100.00%  100.00%<br />
4. texas got screwed by bcs  3  1.00  00:00:00  100.00%  100.00%<br />
5. texas screwed bcs  3  1.00  00:00:00  100.00%  100.00%<br />
6. texas screwed in bcs  3  1.00  00:00:00  100.00%  100.00%<br />
7. disney f corrupting children&#8217;s minds  1  1.00  00:00:00  100.00%  100.00%<br />
8. how can texas slip into the national championship  1  1.00  00:00:00  100.00%  100.00%<br />
9. ou vs mizzou cartoons dec 6 2008  1  1.00  00:00:00  100.00%  100.00%<br />
10. texas bcs got screwed  1  1.00  00:00:00  100.00%  100.00%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://www.flockofcats.com/blog/wp-content/plugins/rpx/images/google.png'/> Yulzopolis</title>
		<link>http://www.flockofcats.com/yulzopolis/sports/texas-screwed-by-bcs/comment-page-1/#comment-11</link>
		<dc:creator><img src='http://www.flockofcats.com/blog/wp-content/plugins/rpx/images/google.png'/> Yulzopolis</dc:creator>
		<pubDate>Wed, 03 Dec 2008 00:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.flockofcats.com/?p=109#comment-11</guid>
		<description>&lt;a href=&quot;#comment-10&quot; rel=&quot;nofollow&quot;&gt;@sneaky&lt;/a&gt; 
Thank you, the Google!

Has any traffic been generated to the site by this search?</description>
		<content:encoded><![CDATA[<p><a href="#comment-10" rel="nofollow">@sneaky</a><br />
Thank you, the Google!</p>
<p>Has any traffic been generated to the site by this search?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://www.flockofcats.com/blog/wp-content/plugins/rpx/images/google.png'/> sneaky</title>
		<link>http://www.flockofcats.com/yulzopolis/sports/texas-screwed-by-bcs/comment-page-1/#comment-10</link>
		<dc:creator><img src='http://www.flockofcats.com/blog/wp-content/plugins/rpx/images/google.png'/> sneaky</dc:creator>
		<pubDate>Wed, 03 Dec 2008 00:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.flockofcats.com/?p=109#comment-10</guid>
		<description>Comments are open again!

Also, you are the number one result for: Texas screwed by BSC

hook&#039;em!</description>
		<content:encoded><![CDATA[<p>Comments are open again!</p>
<p>Also, you are the number one result for: Texas screwed by BSC</p>
<p>hook&#8217;em!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
