A couple weeks ago I benchmarked my old computer, and today, I ran the same benchmarks on the new computer.
Here’s how they compared:
| Old Computer | New Computer | |
| AMD Athlon 64 3000+ (1.8 GHz) | Intel i7 920 (2.66 GHz) | |
| 2 GB RAM | 6 GB RAM | |
| Old SATA Drive 80 GB | VelociRaptor 300 GB | |
| Asus A8V Deluxe | evga x58 SLI | |
| Radeon x850 | BFG gtx 260 (OC) | |
| 7z | ||
| Compressing 314 MB file | 5 min 40 s | 1 min 56 s |
| Boot Times | ||
| Power –> Loading Windows | 39 s | 35 s |
| Loading Windows | 29 s | 31 s |
| LoadingStartup Programs | 56 s | 20 s |
| Total | 124 s | 86 s |
| Gimp | ||
| 1920 x 1200 Gaussian Blur | 7 s | 3 s |
| Scale to 7680 x 4800 | 33 s | 16 s |
| 7680 x 4800 Gaussian Blur | 45 s | 16s |
| 2 copies 7680 x 4800 Gaussian Blur | 90 s | 21 s |
| Firefox | ||
| Initial Loading | 13 s | 4 s |
| iTunes | ||
| Initial Loading | 30 s | 7 s |
| Rip CD | 4 min 10 s | 2 min 8 s |
| Rip CD + Playing Portal | 7 min 40 s | 2 min 11 s |
| File Copy | ||
| 2.54GB storage disk to system disk | 2 min 10 s | 40 s |
| 2.54 GB system disk to system disk | 3 min 20 s | 55 s |
| 3Dmarks05 | 4474 | n/a |
| CPU | 1001 | |
| 3Dmarks Vantage | n/a | 11573 |
| CPU | 38468 | |
| GPU | 9385 |
As you can see, the new computer did a lot better in pretty much everything. The benefits of having multiple cores can be seen in the CD rip + Portal test and in processing multiple images with The GIMP.
The 3Dmark test aren’t comparable since Vantage won’t run on the old system, but needless to say the graphics are much better. Portal can be played at 1920 x 1200 at fully maxed settings and not break a sweat.
The system boot times were comparable, but windows is usable a lot faster because all the startup programs load fairly quickly.
The VelociRaptor drive also lived up to its reputation for speediness, which is good since it was really expensive.
In the future, I’ll post some more game benchmarks as well as seeing how overclocking the new system can affect the results.
sneaky






